Football Odds Comparison | betcompare | Odds Comparison

Feedinco offers Football Odds Comparison that compares with betcompare the best Odds Comparison you can find. Football Odds Comparison is also free to use with various odds Comparison.




All Odds are Updated

  • Belgium First Div  71X2
Fri Sep 11 Anderlecht vs KV Mechelen   Compare Odds 1.92 3.65 3.8
  • Grosvenor 1.92 3.65 3.8
  • Virgin Bet 1.82 3.4 3.5
  • LiveScore Bet 1.82 3.4 3.5
  • Casumo 1.89 3.6 3.75
Sat Sep 12 Cercle Brugge KSV vs Leuven   Compare Odds 2.38 3.55 2.8
  • Casumo 2.35 3.5 2.75
  • LiveScore Bet 2.25 3.3 2.63
  • Virgin Bet 2.25 3.3 2.63
  • Grosvenor 2.38 3.55 2.8
Sun Sep 06 KV Kortrijk vs SV Zulte-Waregem   Compare Odds 3.5 3.7 2.22
  • Virgin Bet 3.1 3.35 1.96
  • Casumo 3.3 3.55 2.05
  • Grosvenor 3.4 3.7 2.1
  • LiveScore Bet 3.1 3.35 1.96
  • Unibet (UK) 3.2 3.5 2.15
  • Ladbrokes 3.2 3.6 2.15
  • Coral 3.2 3.6 2.15
  • Betfred (UK) 3.1 3.6 2.05
  • Sky Bet 3 3.5 2
  • Paddy Power 3 3.6 2
  • Betfair 3.5 3.7 2.22
  • BoyleSports 3.1 3.5 2
  • Betfair Sportsbook 3 3.6 2
  • 888sport 3.1 3.3 2.1
  • William Hill 3.1 3.3 2.1
  • Betano (UK) 3.12 3.5 2.05
  • Bet Victor 3.12 3.5 2.05
  • Matchbook 3.3 3.65 2.14
Sun Sep 06 Leuven vs SK Beveren   Compare Odds 2.95 3.65 2.46
  • Casumo 2.88 3.45 2.28
  • Grosvenor 2.95 3.5 2.32
  • Virgin Bet 2.75 3.25 2.18
  • LiveScore Bet 2.75 3.25 2.18
  • Unibet (UK) 2.85 3.5 2.3
  • Betfred (UK) 2.62 3.6 2.3
  • Sky Bet 2.6 3.4 2.25
  • Paddy Power 2.62 3.5 2.3
  • Betfair 2.94 3.65 2.46
  • BoyleSports 2.5 3.4 2.3
  • Betfair Sportsbook 2.63 3.5 2.3
  • Matchbook 2.86 3.6 2.44
  • 888sport 2.7 3.4 2.3
  • William Hill 2.7 3.4 2.3
  • Betano (UK) 2.62 3.6 2.3
  • Bet Victor 2.62 3.6 2.3
Sat Sep 12 Lommel SK vs Union Saint-Gilloise   Compare Odds 11.5 7 1.25
  • Virgin Bet 10 5.8 1.17
  • Casumo 11 6.4 1.22
  • Grosvenor 11.5 6.5 1.23
  • LiveScore Bet 10 5.8 1.17
  • Unibet (UK) 11 6 1.22
  • Betfred (UK) 11 6 1.2
  • Sky Bet 8.5 5.5 1.17
  • Paddy Power 11 6 1.17
  • Ladbrokes 9.5 6.5 1.25
  • Coral 10 7 1.25
  • Betfair 1.08 1.08 1.08
Sat Sep 12 SK Beveren vs Sint Truiden   Compare Odds 2.48 3.6 2.65
  • Casumo 2.45 3.55 2.63
  • LiveScore Bet 2.35 3.35 2.5
  • Grosvenor 2.48 3.6 2.65
  • Virgin Bet 2.35 3.35 2.5
Sat Sep 12 Standard Liege vs Westerlo   Compare Odds 2.88 3.6 2.38
  • LiveScore Bet 2.7 3.3 2.2
  • Virgin Bet 2.7 3.3 2.2
  • Grosvenor 2.88 3.55 2.33
  • Casumo 2.85 3.5 2.3
  • Betfred (UK) 2.6 3.6 2.38
  • Sky Bet 2.45 3.4 2.2
  • Paddy Power 2.5 3.6 2.3
  • Betfair 1.08 1.08 1.08

  • Campeonato Brasileiro  141X2
Sat Sep 12 Atletico Mineiro vs Fluminense   Compare Odds 2.43 3.2 3.4
  • 888sport 2.2 3 3.2
  • William Hill 2.2 3 3.2
  • LeoVegas 2.25 3.2 3.25
  • BoyleSports 2.15 3.2 3.1
  • Paddy Power 2.2 3.1 3
  • Sky Bet 2.15 3 2.9
  • Betfred (UK) 2.25 3.1 3.1
  • Virgin Bet 2.3 3 2.8
  • LiveScore Bet 2.3 3 2.8
  • Grosvenor 2.43 3.15 2.95
  • Casumo 2.43 3.15 2.95
  • Ladbrokes 2.25 3.2 3.2
  • Coral 2.3 3.2 3.25
  • Betano (UK) 2.2 3.2 3.25
  • Bet Victor 2.2 3.2 3.25
  • Unibet (UK) 2.2 3.1 3.25
  • Matchbook 2.18 3.2 3.4
Sat Sep 12 Atletico Paranaense vs Coritiba   Compare Odds 2.7 3.1 2.9
  • 888sport 2.7 2.88 2.7
  • William Hill 2.7 2.88 2.7
  • Paddy Power 2.6 3 2.6
  • Sky Bet 2.5 2.9 2.5
  • BoyleSports 2.62 3.1 2.62
  • Betfred (UK) 2.6 3.1 2.62
  • Virgin Bet 2.33 2.95 2.75
  • Grosvenor 2.45 3.1 2.9
  • LiveScore Bet 2.33 2.95 2.75
  • Casumo 2.45 3.1 2.9
  • Bet Victor 2.7 3 2.7
  • Betano (UK) 2.7 3 2.7
  • Unibet (UK) 2.65 3 2.65
  • Betfair Sportsbook 2.63 3.1 2.63
Mon Sep 14 Bahia vs Remo   Compare Odds 1.48 4.25 7
  • William Hill 1.44 3.9 7
  • LeoVegas 1.42 4.2 7
  • Sky Bet 1.4 3.75 5.5
  • BoyleSports 1.4 4.2 7
  • 888sport 1.44 3.9 7
  • Paddy Power 1.4 4 6.5
  • LiveScore Bet 1.42 4 5.8
  • Virgin Bet 1.42 4 5.8
  • Casumo 1.48 4.25 6.25
  • Grosvenor 1.48 4.25 6.25
  • Betfred (UK) 1.44 4.2 6.5
Sat Sep 12 Botafogo vs Bragantino-SP   Compare Odds 2.32 3.4 3.5
  • 888sport 2.1 3.1 3.4
  • LeoVegas 2.08 3.35 3.45
  • William Hill 2.1 3.1 3.4
  • Sky Bet 2 3 3
  • Paddy Power 2.05 3.25 3.25
  • BoyleSports 2.05 3.4 3.2
  • Casumo 2.32 3.25 3
  • Virgin Bet 2.2 3.1 2.85
  • LiveScore Bet 2.2 3.1 2.85
  • Grosvenor 2.32 3.25 3
  • Betfred (UK) 2.1 3.25 3.25
  • Coral 2.1 3.3 3.5
  • Ladbrokes 2.1 3.3 3.5
  • Betano (UK) 2.1 3.3 3.4
  • Bet Victor 2.1 3.3 3.4
  • Unibet (UK) 2.05 3.3 3.4
Sat Sep 12 Chapecoense vs Internacional   Compare Odds 2.87 3.3 2.5
  • 888sport 2.8 3 2.45
  • LeoVegas 2.8 3.3 2.45
  • William Hill 2.8 3 2.45
  • Paddy Power 2.7 3.25 2.3
  • Sky Bet 2.6 3 2.25
  • BoyleSports 2.7 3.25 2.38
  • Betfred (UK) 2.75 3.3 2.38
  • Grosvenor 2.75 3.3 2.45
  • LiveScore Bet 2.6 3.15 2.33
  • Casumo 2.75 3.3 2.45
  • Virgin Bet 2.6 3.15 2.33
  • Ladbrokes 2.87 3.2 2.5
  • Coral 2.87 3.2 2.5
  • Betano (UK) 2.75 3.3 2.45
  • Bet Victor 2.75 3.3 2.45
  • Unibet (UK) 2.8 3.25 2.45
Sun Sep 13 Corinthians vs Flamengo   Compare Odds 8 4.33 1.44
  • LeoVegas 7.5 4.2 1.38
  • 888sport 7 3.9 1.44
  • Sky Bet 6 3.8 1.36
  • William Hill 7 3.9 1.44
  • Paddy Power 7 4.2 1.36
  • BoyleSports 7.5 4.2 1.4
  • Virgin Bet 6.5 3.9 1.4
  • Grosvenor 7 4.2 1.44
  • Casumo 7 4.2 1.44
  • LiveScore Bet 6.5 3.9 1.4
  • Ladbrokes 8 4.2 1.44
  • Coral 8 4.33 1.44
  • Bet Victor 8 4.2 1.4
  • Betano (UK) 8 4.2 1.4
Sun Sep 06 Coritiba vs Mirassol   Compare Odds 2.44 3.3 3.3
  • LeoVegas 2.38 3.25 3.05
  • BoyleSports 2.3 3.1 2.88
  • Paddy Power 2.3 3.2 2.9
  • Sky Bet 2.25 3.1 2.8
  • Betfair 2.44 3.3 3.25
  • 888sport 2.38 3 2.9
  • William Hill 2.38 3 2.9
  • Betfred (UK) 2.3 3.1 3
  • LiveScore Bet 2.23 3 2.9
  • Virgin Bet 2.23 3 2.9
  • Grosvenor 2.33 3.15 3.05
  • Casumo 2.33 3.15 3.05
  • Coral 2.4 3.25 3
  • Ladbrokes 2.37 3.25 3
  • Betano (UK) 2.38 3.2 3
  • Bet Victor 2.38 3.2 3
  • Unibet (UK) 2.38 3.2 3
  • Betfair Sportsbook 2.3 3.25 3
  • Betway 2.3 3.3 2.9
  • Matchbook 2.44 3.3 3.3
Sun Sep 13 Cruzeiro vs Santos   Compare Odds 3.25 3.4 2.45
  • William Hill 2.8 3.1 2.4
  • 888sport 2.8 3.1 2.4
  • LeoVegas 2.9 3.3 2.38
  • Sky Bet 2.6 3 2.25
  • Paddy Power 2.7 3.25 2.3
  • BoyleSports 2.7 3.25 2.3
  • Betfred (UK) 2.75 3.3 2.38
  • Grosvenor 3.25 3.4 2.12
  • LiveScore Bet 3.1 3.2 2.02
  • Virgin Bet 3.1 3.2 2.02
  • Casumo 3.25 3.4 2.12
  • Ladbrokes 2.9 3.2 2.4
  • Coral 3 3.2 2.45
  • Betano (UK) 2.8 3.3 2.4
  • Bet Victor 2.8 3.3 2.4
Sun Sep 06 Flamengo vs Remo   Compare Odds 1.5 4.7 7.6
  • LeoVegas 1.48 4.4 6.25
  • BoyleSports 1.44 4.33 6
  • Paddy Power 1.4 4.2 6
  • Sky Bet 1.4 4 5.75
  • Betfair 1.49 4.7 7.6
  • 888sport 1.44 4.2 6
  • William Hill 1.44 4.2 6
  • Betfred (UK) 1.44 4.2 6.5
  • Grosvenor 1.44 4.3 6.75
  • Casumo 1.44 4.3 6.75
  • Virgin Bet 1.4 4 6.25
  • LiveScore Bet 1.4 4 6.25
  • Coral 1.5 4.4 6.5
  • Ladbrokes 1.48 4.33 6.5
  • Betano (UK) 1.44 4.33 7
  • Bet Victor 1.44 4.33 7
  • Unibet (UK) 1.48 4.35 6.5
  • Betfair Sportsbook 1.44 4.33 6.5
  • Betway 1.48 4.33 6
  • Matchbook 1.5 4.7 7.6
Sun Sep 06 Fluminense vs Vasco da Gama   Compare Odds 1.27 6 51
  • LeoVegas 1.17 4.9 51
  • BoyleSports 1.18 5.5 34
  • Paddy Power 1.17 5.5 41
  • Sky Bet 1.17 5 31
  • Betfair 1.27 4.9 38
  • 888sport 1.15 5.5 36
  • Casumo 1.15 6 35
  • LiveScore Bet 1.13 5.4 31
  • Virgin Bet 1.12 5.6 34
  • Grosvenor 1.14 5.4 31
  • Coral 1.15 5.5 34
  • Ladbrokes 1.17 5.25 29
  • Bet Victor 1.25 4.33 23
  • Betano (UK) 1.25 4.33 23
  • Matchbook 1.22 6 48
  • Betway 1.15 5.5 51
Sat Sep 12 Grêmio vs Vasco da Gama   Compare Odds 2.05 3.35 3.6
  • 888sport 2.05 3.1 3.5
  • William Hill 2.05 3.1 3.5
  • LeoVegas 2.02 3.3 3.6
  • BoyleSports 2 3.25 3.4
  • Paddy Power 1.95 3.3 3.4
  • Sky Bet 1.95 3.1 3.2
  • Betfred (UK) 2.05 3.3 3.4
  • LiveScore Bet 1.96 3.2 3.3
  • Virgin Bet 1.96 3.2 3.3
  • Casumo 2.04 3.35 3.5
  • Grosvenor 2.04 3.35 3.5
  • Betano (UK) 2.05 3.3 3.5
  • Bet Victor 2.05 3.3 3.5
Sun Sep 06 Internacional vs Santos   Compare Odds 2.08 3.5 4.1
  • LeoVegas 1.98 3.45 3.8
  • BoyleSports 1.91 3.3 3.6
  • Paddy Power 1.91 3.4 3.7
  • Sky Bet 1.85 3.25 3.5
  • Betfair 2.06 3.5 4
  • 888sport 1.91 3.3 3.7
  • William Hill 1.91 3.3 3.7
  • Casumo 1.95 3.4 3.7
  • Virgin Bet 1.88 3.25 3.5
  • Grosvenor 1.95 3.4 3.7
  • LiveScore Bet 1.88 3.25 3.5
  • Betfred (UK) 1.95 3.4 3.6
  • Coral 1.95 3.5 3.8
  • Ladbrokes 1.95 3.4 3.75
  • Unibet (UK) 1.98 3.4 3.75
  • Betano (UK) 2 3.4 3.7
  • Bet Victor 2 3.4 3.7
  • Matchbook 2.08 3.5 4.1
  • Betfair Sportsbook 1.91 3.5 3.8
  • Betway 1.91 3.5 3.8
Sun Sep 13 Mirassol vs Vitoria   Compare Odds 1.96 3.5 4.33
  • 888sport 1.85 3.25 4.2
  • LeoVegas 1.8 3.35 4.2
  • William Hill 1.85 3.25 4.2
  • Sky Bet 1.75 3.2 3.6
  • Paddy Power 1.8 3.4 3.8
  • BoyleSports 1.75 3.4 4.2
  • Grosvenor 1.96 3.4 3.7
  • Casumo 1.96 3.4 3.7
  • LiveScore Bet 1.88 3.25 3.45
  • Virgin Bet 1.88 3.25 3.45
  • Betfred (UK) 1.83 3.4 4
  • Coral 1.85 3.5 4.33
  • Ladbrokes 1.85 3.5 4.2
  • Betano (UK) 1.8 3.5 4.33
  • Bet Victor 1.8 3.5 4.33
Sat Sep 12 Palmeiras vs Sao Paulo   Compare Odds 1.7 3.8 5.3
  • William Hill 1.67 3.5 4.8
  • 888sport 1.67 3.5 4.8
  • LeoVegas 1.67 3.8 4.9
  • Sky Bet 1.6 3.3 4.33
  • Paddy Power 1.62 3.6 4.75
  • BoyleSports 1.67 3.5 5
  • Casumo 1.65 3.6 5.3
  • LiveScore Bet 1.58 3.4 5
  • Grosvenor 1.65 3.6 5.3
  • Virgin Bet 1.58 3.4 5
  • Betfred (UK) 1.62 3.6 5
  • Coral 1.7 3.7 5.25
  • Ladbrokes 1.67 3.7 5
  • Betano (UK) 1.65 3.6 5.25
  • Bet Victor 1.65 3.6 5.25
  • Unibet (UK) 1.65 3.75 5

  • Super League - China  41X2
Sun Sep 06 Chengdu Rongcheng FC vs Henan FC   Compare Odds 2.58 3.75 2.82
  • LeoVegas 2.4 3.45 2.6
  • Unibet (UK) 2.45 3.5 2.65
  • Betfred (UK) 2.38 3.5 2.62
  • Paddy Power 2.3 3.5 2.62
  • Betfair Sportsbook 2.3 3.6 2.7
  • Betfair 2.58 3.7 2.8
  • BoyleSports 2.25 3.3 2.5
  • 888sport 2.4 3.25 2.7
  • William Hill 2.4 3.25 2.7
  • Betway 2.4 3.5 2.7
  • Grosvenor 2.38 3.55 2.7
  • Virgin Bet 2.25 3.3 2.55
  • LiveScore Bet 2.25 3.3 2.55
  • Bet Victor 2.38 3.5 2.6
  • Betano (UK) 2.38 3.5 2.6
  • Matchbook 2.58 3.75 2.82
Sun Sep 06 Chongqing Tonglianglong FC vs Shanghai Shenhua FC   Compare Odds 3.4 3.8 2.16
  • BoyleSports 2.9 3.5 1.95
  • Betfred (UK) 3.2 3.6 2
  • Paddy Power 3.2 3.6 2
  • LeoVegas 3.15 3.55 2.05
  • Betfair Sportsbook 3.25 3.7 2
  • Unibet (UK) 3.25 3.6 2.05
  • 888sport 3.2 3.4 2.05
  • William Hill 3.2 3.4 2.05
  • Virgin Bet 3.2 3.3 1.89
  • LiveScore Bet 3.2 3.3 1.89
  • Grosvenor 3.4 3.5 2
  • Betway 3.2 3.75 2.05
  • Bet Victor 3.12 3.5 2.05
  • Betano (UK) 3.12 3.5 2.05
  • Betfair 3.35 3.8 2.16
  • Matchbook 3.4 3.8 2.16
Sun Sep 06 Liaoning Tieren FC vs Yunnan Yukun   Compare Odds 4.4 4.6 1.79
  • LeoVegas 3.9 4.1 1.7
  • Unibet (UK) 4 4.25 1.7
  • Betfred (UK) 3.75 4 1.73
  • Paddy Power 4 3.8 1.7
  • Betfair Sportsbook 4 4 1.73
  • Betfair 4.1 4.6 1.79
  • BoyleSports 3.4 4 1.62
  • 888sport 3.9 4 1.73
  • William Hill 3.9 4 1.73
  • Betway 4 4.2 1.7
  • LiveScore Bet 4.1 4.1 1.54
  • Virgin Bet 4.1 4.1 1.54
  • Grosvenor 4.4 4.4 1.63
  • Betano (UK) 3.8 4.1 1.7
  • Bet Victor 3.8 4.1 1.7
  • Matchbook 4.1 4.6 1.79
Sun Sep 06 Tianjin Jinmen Tiger FC vs Zhejiang   Compare Odds 2.62 3.8 2.75
  • LeoVegas 2.45 3.45 2.55
  • Betfred (UK) 2.5 3.5 2.5
  • Unibet (UK) 2.5 3.5 2.6
  • Paddy Power 2.5 3.6 2.4
  • Betfair Sportsbook 2.5 3.7 2.45
  • Betfair 2.62 3.8 2.62
  • BoyleSports 2.38 3.4 2.38
  • 888sport 2.5 3.3 2.6
  • William Hill 2.5 3.3 2.6
  • Betway 2.4 3.8 2.5
  • Virgin Bet 2.2 3.35 2.55
  • LiveScore Bet 2.2 3.35 2.55
  • Grosvenor 2.35 3.55 2.75
  • Bet Victor 2.45 3.5 2.5
  • Betano (UK) 2.45 3.5 2.5
  • Matchbook 2.62 3.8 2.64

  • EFL Championship  91X2
Wed Sep 09 Birmingham City vs Norwich City   Compare Odds 3.5 3.5 2.05
  • Virgin Bet 3.35 3.35 1.96
  • Casumo 3.5 3.5 2
  • LiveScore Bet 3.35 3.35 1.96
  • Grosvenor 3.45 3.45 2
  • LeoVegas 3.35 3.45 2.05
Tue Sep 08 Blackburn Rovers vs Sheffield United   Compare Odds 3.1 3.6 2.28
  • Grosvenor 2.95 3.35 2.25
  • Virgin Bet 2.88 3.25 2.23
  • LiveScore Bet 2.88 3.25 2.23
  • Casumo 2.95 3.4 2.28
  • LeoVegas 3.05 3.45 2.25
  • Betway 3 3.3 2.25
  • Betfred (UK) 3.1 3.5 2.25
  • Betano (UK) 3 3.4 2.15
  • Bet Victor 3 3.4 2.15
  • Paddy Power 3 3.5 2.2
  • Sky Bet 3 3.5 2.2
  • Unibet (UK) 3.1 3.4 2.25
  • Betfair 1.65 1.65 1.35
  • 888sport 3 3.3 2.25
  • William Hill 3 3.3 2.25
  • Betfair Sportsbook 3.1 3.6 2.2
Tue Sep 08 Bolton Wanderers vs West Ham United   Compare Odds 4.6 4.1 1.75
  • LiveScore Bet 4.35 3.8 1.64
  • Grosvenor 4.5 3.9 1.66
  • Virgin Bet 4.35 3.8 1.64
  • LeoVegas 4.5 3.95 1.7
  • Casumo 4.5 3.95 1.67
  • Unibet (UK) 4.5 4 1.7
  • Betfred (UK) 4.5 4 1.7
  • Betway 4.33 4 1.67
  • Sky Bet 4.5 4 1.67
  • Paddy Power 4.5 4 1.67
  • Betfair 4.6 3.45 1.65
  • BoyleSports 4.2 4 1.62
  • Betano (UK) 4.4 3.8 1.67
  • Bet Victor 4.4 3.8 1.67
  • Betfair Sportsbook 4.5 4.1 1.67
  • 888sport 4 3.6 1.75
  • William Hill 4 3.6 1.75
Tue Sep 08 Burnley vs Wrexham AFC   Compare Odds 3 3.6 2.3
  • Grosvenor 2.95 3.5 2.18
  • Virgin Bet 2.88 3.4 2.15
  • LiveScore Bet 2.88 3.4 2.15
  • Casumo 3 3.55 2.2
  • LeoVegas 2.9 3.6 2.3
Tue Sep 08 Cardiff City vs Stoke City   Compare Odds 2.18 3.6 3.15
  • Grosvenor 2.17 3.5 3
  • LiveScore Bet 2.14 3.4 2.95
  • Casumo 2.18 3.5 3
  • Virgin Bet 2.14 3.4 2.95
  • LeoVegas 2.15 3.6 3.15
Wed Sep 09 Charlton Athletic vs Queens Park Rangers   Compare Odds 3.1 3.5 2.38
  • Virgin Bet 2.75 3.2 2.33
  • Casumo 2.85 3.3 2.38
  • LiveScore Bet 2.75 3.2 2.33
  • Grosvenor 2.8 3.25 2.38
  • LeoVegas 3.05 3.3 2.25
  • Betway 3 3.3 2.2
  • Betfred (UK) 3.1 3.5 2.25
  • Unibet (UK) 3.1 3.3 2.3
  • Bet Victor 3 3.3 2.2
  • Paddy Power 3 3.5 2.2
  • Sky Bet 3 3.4 2.2
  • Betano (UK) 3 3.3 2.2
  • Betfair 3.05 3.35 2.28
  • Betfair Sportsbook 3 3.5 2.2
  • Matchbook 3.05 3.4 2.3
  • 888sport 3 3.3 2.2
  • William Hill 3 3.3 2.2
Wed Sep 09 Derby County vs West Bromwich Albion   Compare Odds 2.75 3.5 2.55
  • Virgin Bet 2.5 3.3 2.48
  • LiveScore Bet 2.5 3.3 2.48
  • Grosvenor 2.55 3.4 2.5
  • Casumo 2.6 3.4 2.55
  • LeoVegas 2.7 3.35 2.45
  • Betway 2.62 3.3 2.4
  • Betfred (UK) 2.75 3.5 2.5
  • Sky Bet 2.63 3.4 2.45
  • Paddy Power 2.62 3.5 2.4
  • Unibet (UK) 2.75 3.4 2.5
  • Bet Victor 2.7 3.3 2.4
  • Betano (UK) 2.7 3.3 2.4
  • Betfair 1.1 1.1 1.1
  • Betfair Sportsbook 2.7 3.5 2.45
  • 888sport 2.7 3.3 2.45
  • William Hill 2.7 3.3 2.45
Tue Sep 08 Preston North End vs Watford   Compare Odds 3.55 3.5 2.22
  • Grosvenor 3.5 3.35 2
  • Virgin Bet 3.45 3.25 1.97
  • LiveScore Bet 3.45 3.25 1.97
  • Casumo 3.55 3.4 2.02
  • LeoVegas 3.35 3.35 2.15
  • Betway 3.2 3.4 2.15
  • Betfred (UK) 3.4 3.5 2.1
  • Unibet (UK) 3.4 3.4 2.15
  • Bet Victor 3.2 3.3 2.1
  • Paddy Power 3.3 3.5 2.05
  • Sky Bet 3.3 3.4 2.05
  • Betano (UK) 3.2 3.3 2.1
  • Betfair 3.35 3.45 2.2
  • Betfair Sportsbook 3.4 3.5 2.1
  • Matchbook 3.35 3.45 2.22
  • 888sport 3.25 3.3 2.1
  • William Hill 3.25 3.3 2.1
Tue Sep 08 Southampton vs Swansea City   Compare Odds 1.96 3.75 4
  • Grosvenor 1.91 3.4 3.8
  • LiveScore Bet 1.88 3.35 3.7
  • Casumo 1.92 3.45 3.85
  • Virgin Bet 1.88 3.35 3.7
  • LeoVegas 1.85 3.75 3.95
  • Unibet (UK) 1.85 3.7 4
  • Betway 1.85 3.6 3.8
  • Betfred (UK) 1.9 3.75 3.75
  • Betano (UK) 1.8 3.6 3.9
  • Bet Victor 1.8 3.6 3.9
  • Sky Bet 1.85 3.6 3.8
  • Paddy Power 1.85 3.7 3.8
  • Betfair 1.96 3.55 3.9
  • Matchbook 1.96 3.55 3.9
  • 888sport 1.85 3.5 3.8
  • William Hill 1.85 3.5 3.8

  • EFL League 1  141X2
Sat Sep 12 Barnsley vs Plymouth Argyle   Compare Odds 4.35 4.1 1.8
  • Grosvenor 4.2 3.9 1.65
  • Virgin Bet 4.2 3.9 1.65
  • Casumo 4.35 4.1 1.7
  • LiveScore Bet 4.2 3.9 1.65
  • LeoVegas 4 3.85 1.68
  • Betfred (UK) 4.2 4 1.8
  • Unibet (UK) 4.25 3.9 1.7
  • Paddy Power 4 4 1.7
  • Sky Bet 3.8 3.75 1.67
  • 888sport 3.9 3.6 1.8
  • William Hill 4 3.6 1.8
Sat Sep 12 Blackpool vs Bromley FC   Compare Odds 2.15 3.5 3.5
  • Virgin Bet 2.02 3.2 3.35
  • Casumo 2.08 3.3 3.5
  • Grosvenor 2.02 3.2 3.35
  • LiveScore Bet 2.02 3.2 3.35
  • LeoVegas 2.02 3.35 3.25
  • Unibet (UK) 1.98 3.5 3.4
  • Betfred (UK) 2 3.5 3.2
  • Sky Bet 2.1 3.25 3
  • Paddy Power 2.1 3.3 3.1
  • Betfair 1.91 2.08 2.08
  • 888sport 2.15 3.1 3.2
  • William Hill 2.15 3.2 3.25
Sat Sep 12 Bradford City vs Notts County   Compare Odds 2.52 3.55 3.15
  • Grosvenor 2.18 3.15 3.05
  • Casumo 2.25 3.25 3.15
  • LiveScore Bet 2.18 3.15 3.05
  • Virgin Bet 2.18 3.15 3.05
  • LeoVegas 2.18 3.3 2.95
  • Betfred (UK) 2.3 3.4 3.1
  • Sky Bet 2.15 3.1 2.88
  • Paddy Power 2.2 3.3 2.9
  • Betfair 2.52 3.55 2.96
  • Betfair Sportsbook 2.25 3.3 3
  • 888sport 2.3 3.2 2.8
  • William Hill 2.38 3.2 2.88
  • Unibet (UK) 2.25 3.4 3
Mon Sep 07 Bromley FC vs Wimbledon   Compare Odds 2.56 3.4 3
  • LeoVegas 2.38 3.3 2.75
  • Betfred (UK) 2.38 3.4 3
  • Unibet (UK) 2.4 3.4 2.85
  • Sky Bet 2.3 3.25 2.88
  • Paddy Power 2.3 3.3 2.9
  • Betfair 2.56 3.4 2.98
  • 888sport 2.4 3.2 2.75
  • William Hill 2.4 3.2 2.8
  • Betano (UK) 2.5 3.3 2.75
  • Bet Victor 2.5 3.3 2.75
  • BoyleSports 2.38 3.3 2.62
  • Grosvenor 2.4 3.1 2.7
  • Virgin Bet 2.4 3.1 2.7
  • Casumo 2.48 3.25 2.8
  • LiveScore Bet 2.4 3.1 2.7
  • Coral 2.45 3.4 2.8
  • Ladbrokes 2.45 3.4 2.8
  • Betway 2.4 3.3 2.75
  • Matchbook 2.56 3.4 2.98
  • Betfair Sportsbook 2.3 3.4 3
Sat Sep 12 Burton Albion vs Oxford United   Compare Odds 4.4 3.8 1.82
  • Grosvenor 4 3.45 1.76
  • Virgin Bet 4 3.45 1.76
  • Casumo 4.2 3.6 1.82
  • LiveScore Bet 4 3.45 1.76
  • LeoVegas 4.2 3.65 1.7
  • Unibet (UK) 4.35 3.7 1.73
  • Betfred (UK) 4.33 3.75 1.8
  • Paddy Power 4.2 3.7 1.73
  • Sky Bet 4 3.5 1.7
  • Betfair 1.08 1.08 1.08
  • Betfair Sportsbook 4.33 3.8 1.75
  • 888sport 4.33 3.5 1.75
  • William Hill 4.4 3.5 1.75
Sat Sep 12 Cambridge United vs Reading   Compare Odds 2.25 3.5 3.35
  • Casumo 2.07 3.5 3.35
  • Virgin Bet 2 3.4 3.2
  • Grosvenor 2 3.4 3.2
  • LiveScore Bet 2 3.4 3.2
  • LeoVegas 2.2 3.2 3
  • Unibet (UK) 2.2 3.3 3.1
  • Betfred (UK) 2.2 3.5 3.2
  • Paddy Power 2.1 3.3 3.1
  • Sky Bet 2.1 3.25 3
  • Betfair Sportsbook 2.15 3.4 3.2
  • 888sport 2.25 3.1 3
  • William Hill 2.25 3.2 3
  • Betfair 1.08 1.08 1.08
Sat Sep 12 Doncaster Rovers vs Wimbledon   Compare Odds 2.85 3.5 2.6
  • Grosvenor 2.75 3.15 2.35
  • Virgin Bet 2.75 3.15 2.35
  • Casumo 2.85 3.3 2.43
  • LiveScore Bet 2.75 3.15 2.35
  • LeoVegas 2.5 3.25 2.55
  • Unibet (UK) 2.55 3.3 2.6
  • Betfred (UK) 2.75 3.5 2.5
  • Sky Bet 2.5 3.25 2.38
  • Paddy Power 2.62 3.3 2.4
  • Betfair 1.08 1.08 1.08
  • 888sport 2.62 3.1 2.6
  • William Hill 2.62 3.1 2.6
Sat Sep 12 Huddersfield Town vs Mansfield Town   Compare Odds 2.12 3.75 3.4
  • LiveScore Bet 2.05 3.4 3.1
  • Virgin Bet 2.05 3.4 3.1
  • Grosvenor 2.05 3.4 3.1
  • Casumo 2.12 3.5 3.25
  • LeoVegas 2 3.4 3.25
  • Unibet (UK) 2.05 3.4 3.4
  • Betfred (UK) 2.05 3.75 3.3
  • Paddy Power 1.95 3.6 3.3
  • Sky Bet 1.91 3.5 3.1
  • Betfair Sportsbook 2 3.75 3.3
  • Betfair 1.08 1.08 1.08
  • 888sport 2 3.3 3.4
  • William Hill 2.05 3.3 3.4
Sat Sep 12 Leicester City vs Stockport County FC   Compare Odds 3.3 3.75 2.1
  • Casumo 3.3 3.6 2.07
